Serving Size About 1/2 cup
Calories 52
Amount Per Serving | ||
Monounsaturated fat | Trace | |
---|---|---|
Saturated fat | Trace | |
Total fat | Trace | |
Sodium | 31 mg | |
Cholesterol | 1 mg | |
Dietary fiber | 1 g | |
Protein | 2 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
This melon salad is great with breakfast or lunch, or as a dessert after dinner.
In a large bowl, mix all ingredients to combine. Serve.