Serving Size 1 taza aproximadamente
Calories 200
| Amount Per Serving | ||
| Grasa monoinsaturada | Cantidad mínima | |
|---|---|---|
| Grasa saturada | Cantidad mínima | |
| Grasa total | Cantidad mínima | |
| Sodio | 177 mg | |
| Colesterol | 4 mg | |
| Fibra dietética | 5 g | |
| Proteína | 12 g | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
¿Tienes antojo de un licuado fresco y cremoso? Prepáralo en casa con yogurt congelado y jugo de naranja concentrado.
En una licuadora, combina el yogurt congelado, la leche y el jugo de naranja concentrado. Mezcla hasta que esté suave. Vierte en vasos fríos y sirve inmediatamente.