Serving Size Aproximadamente 1/4 de taza
Calories 59
| Amount Per Serving | ||
| Grasa monoinsaturada | 2 g | |
|---|---|---|
| Grasa saturada | <0,5 g | |
| Grasa total | 3 g | |
| Sodio | 25 mg | |
| Colesterol | 0 g | |
| Fibra dietética | 3 g | |
| Proteína | 2 g | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Dale a tu guacamole un estímulo proteico con frijoles. Cómelo en una salsa para untar o en un sándwich.
En un bol mediano, mezcla el aguacate, los frijoles, el comino, el jugo de lima y la pimienta cayena. Añade el tomate en cubos y la chalota y revuelve hasta integrar. Sirve.