Serving Size About 2/3 cup (5 ounces)
Calories 57
| Amount Per Serving | ||
| Monounsaturated fat | 0 g | |
|---|---|---|
| Saturated fat | 0 g | |
| Total fat | 0 g | |
| Sodium | 13 mg | |
| Cholesterol | 0 mg | |
| Dietary fiber | Trace | |
| Protein | Trace | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
This mock champagne has all the sparkle of the real thing but half the calories.
Chill 4 champagne or wine glasses. In a pitcher, mix the apple juice or cider, lemon juice and sparkling water. Serve in the chilled glasses.