Serving Size About 3/4 cup
Calories 77
| Amount Per Serving | ||
| Monounsaturated fat | < 0.5 g | |
|---|---|---|
| Saturated fat | Trace | |
| Total fat | 1 g | |
| Sodium | 127 mg | |
| Cholesterol | 2 mg | |
| Dietary fiber | 2 g | |
| Protein | 1 g | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Enjoy this tasty twist on potato salad. It has all the flavor you expect and less salt and fat.
Place all ingredients in a bowl and mix thoroughly. Chill before serving.