Serving Size 2 tablespoons
Calories 41
| Amount Per Serving | ||
| Monounsaturated fat | 2 g | |
|---|---|---|
| Saturated fat | 0 g | |
| Total fat | 3 g | |
| Sodium | 62 mg | |
| Cholesterol | 0 mg | |
| Dietary fiber | 2 g | |
| Protein | 1 g | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
This salsa is best served immediately but can be kept in the refrigerator overnight.
In a medium mixing bowl, combine the tomatoes, avocados, red onion, cilantro and garlic. Add lime juice. Season mixture with salt and pepper. Mix well and serve.