Serving Size About 2/3 cup
Calories 42
Amount Per Serving | ||
Monounsaturated fat | 1.5 g | |
---|---|---|
Saturated fat | 0.3 g | |
Total fat | 2 g | |
Sodium | 72 mg | |
Cholesterol | 0 mg | |
Dietary fiber | 2 g | |
Protein | 1 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Green beans, also called string beans or snap beans, are one of the most popular vegetables. They are low in calories and filling.
Cook beans and red peppers in a steamer basket over water until crisp-tender. Whisk together all remaining ingredients in a small bowl. Transfer beans to a serving bowl. Add dressing and stir to coat.