Serving Size 1/2 taza
Calories 114
| Amount Per Serving | ||
| Grasa monoinsaturada | 0 g | |
|---|---|---|
| Grasa saturada | 0 g | |
| Grasa total | 1 g | |
| Sodio | 74 mg | |
| Colesterol | 0 mg | |
| Fibra dietética | 3 g | |
| Proteína | 4 g | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Prepara una gran cantidad de este cereal el fin de semana y recaliéntalo para consumirlo durante toda la semana. Cubre con fruta o yogur para agregar dulzura natural.
En una cacerola grande, mezcla la cebada, los granos de trigo, el arroz, la avena, la quinua, las semillas de lino y la sal. Vierte agua sobre los ingredientes, revuelve hasta que hierva a fuego medio. Reduce a fuego lento y cocina durante 45 minutos, revolviendo cada tanto.