Serving Size 2/3 de taza aproximadamente
Calories 39
| Amount Per Serving | ||
| Grasa monoinsaturada | 1,5 g | |
|---|---|---|
| Grasa saturada | 0,3 g | |
| Grasa total | 2 g | |
| Sodio | 67 mg | |
| Colesterol | 0 mg | |
| Fibra dietética | 2 g | |
| Proteína | 1 g | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Esta verdura baja en calorías, llamada judía verde, habichuela o chaucha, ayuda a que la cena parezca una comida.
Para el aderezo
En una vaporera con agua hirviendo, cocer las habichuelas (alubias, judías, frijoles) y los pimientos rojos hasta que estén tiernos y crujientes.
Batir el resto de los ingredientes en un tazón pequeño.
Pasar las habichuelas (alubias, judías, frijoles) a un tazón para servir. Agregar el aderezo y revolver bien.